‘å‚«‚¢”Žš
Number | 103x(103)n |
•Äi•§j | ’†‘i“ú–{j |
106 | n=1 | million | 100 –œ ‚Ü‚ñ |
109 | n=2 | billion | 10 ‰@‚¨‚ |
1012 | n=3 | trillion | 1 ’›@‚¿‚傤 |
1015 | n=4 | quardrillion | 1000 ’› |
1018 | n=5 | quintillion | 100 ‹ž@‚¯‚¢ |
1021 | n=6 | sextillion | 10 š´@‚ª‚¢ |
1024 | n=7 | septillion | 1 ž` (‰Ñ•Ó)@‚¶‚å |
1027 | n=8 | octillion | 1000 ž` (‰Ñ•Ó) |
1030 | n=9 | nonillion | 100 õ@‚¶‚傤 |
1033 | n=10 | decillion | 10 a@‚±‚¤ |
1036 | n=11 | | 1 ŠÀ@‚©‚ñ |
1039 | n=12 | | 1000 ŠÀ |
1042 | n=13 | | 100 ³@‚¹‚¢ |
1045 | n=14 | | 1/10 Ú@‚³‚¢ |
1048 | n=15 | | 1 ‹É@‚²‚ |
1051 | n=16 | | 1000 ‹É |
1054 | n=17 | | 100 P‰Í¹@‚²‚¤‚ª‚µ‚á |
1057 | n=18 | | 1/10 ˆ¢‘mâL@‚ ‚»‚¤‚¬ |
1060 | n=19 | | 1 “ß—R‘¼@‚Ȃ䂽 |
1063 | n=20 | | 1000 “ß—R‘¼ |
1066 | n=21 | | 100 •s‰ÂŽv‹c@‚Ó‚©‚µ‚¬ |
1069 | n=22 | | 10 –³—Ê‘å”@‚Þ‚è‚傤‚¾‚¢‚·‚¤ |
. . . . . |
10303 | n=100 | centillion | |
|
¬‚³‚¢”Žš
Number | SIiHj | ’†‘i“ú–{j |
10-1 | deci | •ª@‚Ô |
10-2 | centi | —Ð@‚è‚ñ |
10-3 | milli | –Ñ@‚à‚¤ |
10-4 | deci-milli | Ž…@‚µ |
10-5 | centi-milli | š@‚±‚ |
10-6 | micro | ”÷@‚Ñ |
10-7 | | ‘@@‚¹‚ñ |
10-8 | | ¹@‚µ‚á |
10-9 | nano | o@‚¶‚ñ |
10-10 | | šº@‚ ‚¢ |
10-11 | | ŸÛ@‚т傤 |
10-12 | pico | ”™@‚΂ |
10-13 | | –ÍŒÐ@‚à‚± |
10-14 | | ç•„@‚µ‚ã‚ñ‚¶‚ã‚ñ |
10-15 | femto | {äk@‚µ‚ã‚ä |
10-16 | | u‘§@‚µ‚ã‚ñ‚»‚ |
10-17 | | ’eŽw@‚¾‚ñ‚µ |
10-18 | atto | ™‹“ß@‚¹‚Â‚È |
10-19 | | ˜Z“¿@‚è‚Á‚Æ‚ |
10-20 | | ‹•@‚«‚å |
10-21 | | ‹ó@‚‚¤ |
10-22 | | ´@‚¹‚¢ |
10-23 | | ò@‚¶‚傤 |
X‹³Žö‘ÞE‹L”Ou‰‰(2003.3.20)Ž‘—¿‚©‚ç
|