Web Colo(u)r Test

Click buttoms to show background colo(u)r! I think 256 monitor does not work.
Color missmatch is corrected at May. 2003. Try again!

CAUSION: DO'NT WATCH TOO MUCH!

ColorR G BWeb hex ColorR G BWeb hex

Snow255 250 250 NavajoWhite255 222 173
GhostWhite 248 248 255 Moccasin 255 228 181
WhiteSmoke 245 245 245 Cornsilk 255 248 220
Gainsboro 220 220 220 Ivory 255 255 240
FloralWhite 255 250 240 LemonChiffon 255 250 205
OldLace253 245 230 Seashell 255 245 238
Linen 250 240 230 Honeydew 240 255 240
AntiqueWhite 250 235 215 MintCream 245 255 250
PapayaWhip 255 239 213 Azure 240 255 255
BlanchedAlmond255 235 205 AliceBlue 240 248 255
Bisque 255 228 196 Lavender 230 230 250
PeachPuff 255 218 185 LavenderBlush 255 240 245
MistyRose 255 228 225 White 255 255 255
Black 0 0 0 <-- DON't CLICK!
 
DarkSlateGray 47 79 79 DarkSlateBlue 72 61 139
DimGray105 105 105 SlateBlue 106 90 205
SlateGray 112 128 144 MediumSlateBlue123 104 238
LightSlateGray119 136 153 LightSlateBlue132 112 255
Gray 190 190 190 MediumBlue 0 0 205
LightGrey 211 211 211 RoyalBlue 65 105 225
MidnightBlue 25 25 112 Blue 0 0 255
Navy 0 0 128 DodgerBlue 30 144 255
NavyBlue 0 0 128 DeepSkyBlue 0 191 255
CornflowerBlue100 149 237 SkyBlue135 206 235
 
LightSkyBlue 135 206 250 LightCyan 224 255 255
SteelBlue 70 130 180 CadetBlue 95 158 160
LightSteelBlue176 196 222 MediumAquamarine102 205 170
LightBlue 173 216 230 Aquamarine 127 255 212
PowderBlue 176 224 230 DarkGreen0 100 0
PaleTurquoise 175 238 238 DarkOliveGreen 85 107 47
DarkTurquoise 0 206 209 DarkSeaGreen 143 188 143
MediumTurquoise72 209 204 SeaGreen46 139 87
Turquoise 64 224 208 MediumSeaGreen 60 179 113
Cyan 0 255 255 LightSeaGreen 32 178 170
PaleGreen 152 251 152 OliveDrab 107 142 35
SpringGreen 0 255 127 DarkKhaki 189 183 107
LawnGreen 124 252 0 Khaki 240 230 140
green 0 255 0 PaleGoldenrod 238 232 170
chartreuse 127 255 0 LightGoldenrodYellow250 250 210
MediumSpringGreen0 250 154 LightYellow 255 255 224
GreenYellow 173 255 47 Yellow 255 255 0
LimeGreen 50 205 50 Gold 255 215 0
YellowGreen 154 205 50 LightGoldenrod238 221 130
ForestGreen 34 139 34 Goldenrod 218 165 32
DarkGoldenrod 184 134 11 Tan 210 180 140
RosyBrown 188 143 143 Chocolate 210 105 30
IndianRed 205 92 92 Firebrick 178 34 34
SaddleBrown 139 69 19 Brown 165 42 42
Sienna 160 82 45 DarkSalmon 233 150 122
Peru 205 133 63 Salmon 250 128 114
Burlywood 222 184 135 LightSalmon 255 160 122
Beige 245 245 220 Orange 255 165 0
Wheat 245 222 179 DarkOrange 255 140 0
SandyBrown 244 164 96 Coral 255 127 80
LightCoral 240 128 128 MediumVioletRed199 21 133
Tomato 255 99 71 VioletRed 208 32 144
OrangeRed 255 69 0 Magenta255 0 255
Red 255 0 0 Violet 238 130 238
HotPink255 105 180 Plum 221 160 221
DeepPink 255 20 147 Orchid 218 112 214
Pink 255 192 203 MediumOrchid 186 85 211
LightPink 255 182 193 DarkOrchid 153 50 204
PaleVioletRed 219 112 147 DarkViolet 148 0 211
Maroon 176 48 96 BlueViolet 138 43 226
Purple 160 32 240
MediumPurple 147 112 219
Thistle216 191 216
 
Snow1 255 250 250 Seashell1 255 245 238
Snow2 238 233 233 Seashell2 238 229 222
Snow3 205 201 201 Seashell3 205 197 191
Snow4 139 137 137 Seashell4 139 134 130
 
AntiqueWhite1 255 239 219 Bisque1255 228 196
AntiqueWhite2 238 223 204 Bisque2238 213 183
AntiqueWhite3 205 192 176 Bisque3205 183 158
AntiqueWhite4 139 131 120 Bisque4139 125 107
 
PeachPuff1 255 218 185 NavajoWhite1 255 222 173
PeachPuff2 238 203 173 NavajoWhite2 238 207 161
PeachPuff3 205 175 149 NavajoWhite3 205 179 139
PeachPuff4 139 119 101 NavajoWhite4 139 121 94
 
LemonChiffon1 255 250 205 Cornsilk1 255 248 220
LemonChiffon2 238 233 191 Cornsilk2 238 232 205
LemonChiffon3 205 201 165 Cornsilk3 205 200 177
LemonChiffon4 139 137 112 Cornsilk4 139 136 120
 
Ivory1 255 255 240 Honeydew1 240 255 240
Ivory2 238 238 224 Honeydew2 224 238 224
Ivory3 205 205 193 Honeydew3 193 205 193
Ivory4 139 139 131 Honeydew4 131 139 131
 
LavenderBlush1255 240 245 MistyRose1 255 228 225
LavenderBlush2238 224 229 MistyRose2 238 213 210
LavenderBlush3205 193 197 MistyRose3 205 183 181
LavenderBlush4139 131 134 MistyRose4 139 125 123
 
Azure1 240 255 255 SlateBlue1 131 111 255
Azure2 224 238 238 SlateBlue2 122 103 238
Azure3 193 205 205 SlateBlue3 105 89 205
Azure4 131 139 139 SlateBlue4 71 60 139
 
RoyalBlue1 72 118 255 Blue1 0 0 255
RoyalBlue2 67 110 238 Blue2 0 0 238
RoyalBlue3 58 95 205 Blue3 0 0 205
RoyalBlue4 39 64 139 Blue4 0 0 139
 
DodgerBlue1 30 144 255 SteelBlue1 99 184 255
DodgerBlue2 28 134 238 SteelBlue2 92 172 238
DodgerBlue3 24 116 205 SteelBlue3 79 148 205
DodgerBlue4 16 78 139 SteelBlue4 54 100 139
 
DeepSkyBlue1 0 191 255 SkyBlue1 135 206 255
DeepSkyBlue2 0 178 238 SkyBlue2 126 192 238
DeepSkyBlue3 0 154 205 SkyBlue3 108 166 205
DeepSkyBlue4 0 104 139 SkyBlue474 112 139
 
LightSkyBlue1 176 226 255 SlateGray1 198 226 255
LightSkyBlue2 164 211 238 SlateGray2 185 211 238
LightSkyBlue3 141 182 205 SlateGray3 159 182 205
LightSkyBlue4 96 123 139 SlateGray4 108 123 139
 
LightSteelBlue1202 225 255 LightBlue1 191 239 255
LightSteelBlue2188 210 238 LightBlue2 178 223 238
LightSteelBlue3162 181 205 LightBlue3 154 192 205
LightSteelBlue4110 123 139 LightBlue4 104 131 139
 
LightCyan1 224 255 255 PaleTurquoise1187 255 255
LightCyan2 209 238 238 PaleTurquoise2174 238 238
LightCyan3 180 205 205 PaleTurquoise3150 205 205
LightCyan4 122 139 139 PaleTurquoise4102 139 139
 
CadetBlue1 152 245 255 Turquoise1 0 245 255
CadetBlue2 142 229 238 Turquoise2 0 229 238
CadetBlue3 122 197 205 Turquoise3 0 197 205
CadetBlue4 83 134 139 Turquoise4 0 134 139
 
Cyan1 0 255 255 DarkSlateGray1151 255 255
Cyan2 0 238 238 DarkSlateGray2141 238 238
Cyan3 0 205 205 DarkSlateGray3121 205 205
Cyan4 0 139 139 DarkSlateGray4 82 139 139
 
Aquamarine1 127 255 212 DarkSeaGreen1 193 255 193
Aquamarine2 118 238 198 DarkSeaGreen2 180 238 180
Aquamarine3 102 205 170 DarkSeaGreen3 155 205 155
Aquamarine4 69 139 116 DarkSeaGreen4 105 139 105
 
SeaGreen1 84 255 159 PaleGreen1 154 255 154
SeaGreen2 78 238 148 PaleGreen2 144 238 144
SeaGreen3 67 205 128 PaleGreen3 124 205 124
SeaGreen4 46 139 87 PaleGreen4 84 139 84
 
SpringGreen1 0 255 127 Green1 0 255 0
SpringGreen2 0 238 118 Green2 0 238 0
SpringGreen3 0 205 102 Green3 0 205 0
SpringGreen4 0 139 69 Green4 0 139 0
 
Chartreuse1 127 255 0 OliveDrab1 192 255 62
Chartreuse2 118 238 0 OliveDrab2 179 238 58
Chartreuse3 102 205 0 OliveDrab3 154 205 50
Chartreuse4 69 139 0 OliveDrab4 105 139 34
 
DarkOliveGreen1202 255 112 Khaki1 255 246 143
DarkOliveGreen2188 238 104 Khaki2 238 230 133
DarkOliveGreen3162 205 90 Khaki3 205 198 115
DarkOliveGreen4110 139 61 Khaki4 139 134 78
 
LightGoldenrod1255 236 139 LightYellow1 255 255 224
LightGoldenrod2238 220 130 LightYellow2 238 238 209
LightGoldenrod3205 190 112 LightYellow3 205 205 180
LightGoldenrod4139 129 76 LightYellow4 139 139 122
 
Yellow1255 255 0 Gold1 255 215 0
Yellow2238 238 0 Gold2 238 201 0
Yellow3205 205 0 Gold3 205 173 0
Yellow4139 139 0 Gold4 139 117 0
 
Goldenrod1 255 193 37 DarkGoldenrod1255 185 15
Goldenrod2 238 180 34 DarkGoldenrod2238 173 14
Goldenrod3 205 155 29 DarkGoldenrod3205 149 12
Goldenrod4 139 105 20 DarkGoldenrod4139 101 8
 
RosyBrown1 255 193 193 IndianRed1 255 106 106
RosyBrown2 238 180 180 IndianRed2 238 99 99
RosyBrown3 205 155 155 IndianRed3 205 85 85
RosyBrown4 139 105 105 IndianRed4 139 58 58
 
Sienna1255 130 71 Burlywood1 255 211 155
Sienna2238 121 66 Burlywood2 238 197 145
Sienna3205 104 57 Burlywood3 205 170 125
Sienna4139 71 38 Burlywood4 139 115 85
 
Wheat1 255 231 186 Tan1 255 165 79
Wheat2 238 216 174 Tan2 238 154 73
Wheat3 205 186 150 Tan3 205 133 63
Wheat4 139 126 102 Tan4 139 90 43
 
Chocolate1 255 127 36 Firebrick1 255 48 48
Chocolate2 238 118 33 Firebrick2 238 44 44
Chocolate3 205 102 29 Firebrick3 205 38 38
Chocolate4 139 69 19 Firebrick4 139 26 26
 
Brown1 255 64 64 Salmon1255 140 105
Brown2 238 59 59 Salmon2238 130 98
Brown3 205 51 51 Salmon3205 112 84
Brown4 139 35 35 Salmon4139 76 57
 
LightSalmon1 255 160 122 Orange1255 165 0
LightSalmon2 238 149 114 Orange2238 154 0
LightSalmon3 205 129 98 Orange3205 133 0
LightSalmon4 139 87 66 Orange4139 90 0
 
DarkOrange1 255 127 0 coral1 255 114 86
DarkOrange2 238 118 0 coral2 238 106 80
DarkOrange3 205 102 0 coral3 205 91 69
DarkOrange4 139 69 0 coral4 139 62 47
 
tomato1255 99 71 OrangeRed1 255 69 0
tomato2238 92 66 OrangeRed2 238 64 0
tomato3205 79 57 OrangeRed3 205 55 0
tomato4139 54 38 OrangeRed4 139 37 0
 
red1 255 0 0 DeepPink1 255 20 147
red2 238 0 0 DeepPink2 238 18 137
red3 205 0 0 DeepPink3 205 16 118
red4 139 0 0 DeepPink4 139 10 80
 
HotPink1 255 110 180 pink1 255 181 197
HotPink2 238 106 167 pink2 238 169 184
HotPink3 205 96 144 pink3 205 145 158
HotPink4 139 58 98 pink4 139 99 108
 
LightPink1 255 174 185 PaleVioletRed1255 130 171
LightPink2 238 162 173 PaleVioletRed2238 121 159
LightPink3 205 140 149 PaleVioletRed3205 104 137
LightPink4 139 95 101 PaleVioletRed4139 71 93
 
Maroon1255 52 179 VioletRed1 255 62 150
Maroon2238 48 167 VioletRed2 238 58 140
Maroon3205 41 144 VioletRed3 205 50 120
Maroon4139 28 98 VioletRed4 139 34 82
 
Magenta1 255 0 255 Orchid1255 131 250
Magenta2 238 0 238 Orchid2238 122 233
Magenta3 205 0 205 Orchid3205 105 201
Magenta4 139 0 139 Orchid4139 71 137
 
Plum1 255 187 255 MediumOrchid1 224 102 255
Plum2 238 174 238 MediumOrchid2 209 95 238
Plum3 205 150 205 MediumOrchid3 180 82 205
Plum4 139 102 139 MediumOrchid4 122 55 139
 
DarkOrchid1 191 62 255 Purple1155 48 255
DarkOrchid2 178 58 238 Purple2145 44 238
DarkOrchid3 154 50 205 Purple3125 38 205
DarkOrchid4 104 34 139 Purple4 85 26 139
 
MediumPurple1 171 130 255 Thistle1 255 225 255
MediumPurple2 159 121 238 Thistle2 238 210 238
MediumPurple3 137 104 205 Thistle3 205 181 205
MediumPurple4 93 71 139 Thistle4 139 123 139
 
Gray00 0 0 . . .
Gray13 3 3 . . .
Gray25 5 5 Gray98 250 250 250
Gray38 8 8 Gray99 252 252 252
Gray410 10 10 Gray100255 255 255

Your eye is OK?